No & Nama Donatur | Crcy | Jumlah |
00001 : Johan, Pdp | IDR | 573.000 |
00002 : Ka Hun | SGD | 2.000,00 |
00003 : Ka Hun | IDR | 1.000.000 |
00004 : Ida Aleksandra | IDR | 5.000.000 |
00005 : Anguang | SGD | 1.500,00 |
00006 : Linda Singapore | SGD | 30,00 |
00007 : NN | SGD | 50,00 |
00008 : NN | SGD | 600,00 |
00009 : Staff TKB | SGD | 680,00 |
00010 : NN | IDR | 200.000 |
00011 : Wilgianto | IDR | 455.500 |
00012 : Staff TK B | IDR | 865.000 |
00013 : Asiang Toko Moonstar | IDR | 1.576.000 |
00014 : Ani | IDR | 2.000.000 |
00015 : Alin Red Modani | IDR | 3.000.000 |
00016 : Rosalinda | IDR | 5.000.000 |
00017 : Mardi | IDR | 8.000.000 |
00018 : Ahung | SGD | 100,00 |
00019 : Alin Red Modani | IDR | 2.000.000 |
00020 : NN | IDR | 500.000 |
00021 : Rumah Pak Ayong | IDR | 300.000 |
00022 : Ibu Huie | IDR | 450.000 |
00023 : Lusi | IDR | 300.000 |
00024 : Tji Bun | IDR | 150.000 |
00025 : Athing | IDR | 1.500.000 |
00026 : Desmond | IDR | 4.000.000 |
00027 : Ahai | SGD | 900,00 |
00028 : Asiang | IDR | 1.000.000 |
HALAMAN DAUR ULANG CINTA KASIH
Saturday, October 22, 2011
Laporan Pengumpulan Dana Sept 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment